Choose Your Plan
Access extensive climate and environmental information about the areas where you live, work, and play or click here for a free Basic report
AreaHub Pro
$24.99
Learn more
Best Value
AreaHub Premium
$9.99
Learn more
AreaHub Enterprise
Custom
Learn more
About Each Plan
Try a basic report on us! Get Basic Report
Basic Free | Pro Starts at $24.99 /report | Premium Starts at $9.99 /month | Enterprise Custom |
---|---|---|---|
Get a sample report | Ideal for relocators | Ideal for homeowners and parents | Ideal for businesses |
Service Type | |||
Static | Static | Dynamic | Dynamic |
Number of Locations | |||
1 zipcode | Up to 3 | Up to 3 | Unlimited |
Number of Topics | |||
13 | 27 | 27 | 35+ |
Address-Specific Report | |||
Expanded Details | |||
Risk Indicators | |||
Interactive Hazards Map | |||
Weather alerts & pollution notifications | |||
API Integrations | |||
Portfolio Locations | |||
Customizable Reports | |||
If you want to learn more about AreaHub’s options, please contact sales@areahub.com for more information.